SteriWare Funnel
| Part No. | Diameter mm | Height mm | Spout Diameter mm | Sterile | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 8370H-50 | 50 | 56 | 8 | No | 100 | £95.36 | £114.43 | Compare | ||
| 8370H-50S | 50 | 56 | 8 | Yes | 100 | £129.70 | £155.64 | Compare | ||
| 8370H-100 | 100 | 103 | 11 | No | 50 | £47.05 | £56.46 | Compare | ||
| 8370H-100S | 100 | 103 | 11 | Yes | 50 | £108.08 | £129.70 | Compare | ||
| 8370H-200 | 200 | 180 | 19 | No | 10 | £33.03 | £39.64 | Compare | ||
| 8370H-200S | 200 | 180 | 19 | Yes | 10 | £85.70 | £102.84 | Compare | ||
| 8370H-250 | 250 | 250 | 30 | No | 10 | £40.80 | £48.96 | Compare | ||
| 8370H-250S | 250 | 250 | 30 | Yes | 10 | £90.57 | £108.68 | Compare |

